Detailed Parameters
Model | SWJ-6 | SWJ-12(方/圆) |
Max. Tapping Capacity | M6 | M12 |
Spindle stroke | 40mm | 45mm |
Distance spindle axis to column surface | 127mm | 127mm |
Max. Distance spindle nose to table | 方台: 265mm | 圆台: 235mm 方台: 265mm |
Max. Distance spindle nose to base | 388mm | 380mm |
Spindle Taper | B12 | B16 |
Spindle speeds range | 正: 480.850r/min 反: 580.1050r/min | 正: 260.440.750r/min 反: 320.550.930r/min |
Working area of table | 196×196mm | 230×230mm/φ245mm |
Base size | 355×212mm | 510×250mm |
Overall height | 815mm | 825mm |
Motor | 370W | 550W |
G.W/N.W. | 52/45kg | 61/54kg |
Packing Size | 610×440×910mm | 550×300×955mm |
Add: Shatou Village Industrial Park, Jinqing, Luqiao, Taizhou, Zhejiang, China
Tel: 0086-15325655518 0086-13357669588
E-mail: sales1@chinalishan.com sales2@chinalishan.com
Website: www.chinalishan.com